Curriculum
ResultsFirst Year D. Pharmacy 2021
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 71 |
2 | No. of Students Passed | 71 |
3 | % Result | 100% |
Second Year D. Pharmacy 2021
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 87 |
2 | No. of Students Passed | 87 |
3 | % Result | 100% |
First Year D. Pharmacy 2022
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 62 |
2 | No. of Students Passed | 49 |
3 | % Result | 80% |
Second Year D. Pharmacy 2022
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 74 |
2 | No. of Students Passed | 31 |
3 | % Result | 42% |
Fisrt Year D. Pharmacy 2023
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 80 |
2 | No. of Students Passed | 59 |
3 | % Result | 74% |
Second Year D. Pharmacy 2023
Sr. | Particular | Details |
---|---|---|
1 | No. of Students Appeared | 60 |
2 | No. of Students Passed | 40 |
3 | % Result | 65% |
Get In Touch
Location: Shaneshwar nagar, vasant tekadi, savedi, Ahmednagar
Mob : 9960529436 | 9130933952 | 9405001214
Toll Free Number : 1800-180-5522
Email: dnjpcp@gmail.com
College Hours: M-F: 10am - 5pm